1
/
of
1
Tramigo magnetic GPS asset tracker
Tramigo magnetic GPS asset tracker
Regular price
€200,00 EUR
Regular price
Sale price
€200,00 EUR
Unit price
/
per
Taxes included.
Couldn't load pickup availability
The perfect solution for keeping track of all your valuable assets.
Technical Specifications and features:
Dimensions | 3.43”(L) x 2.01”(W) x 1.18”(H) 87mm x 51mm x 30mm |
Weight | 5.29oz (150g) |
Backup Battery | Li-Polymer 3.7V/2400mAH |
Standby Time | Standby current: < 50 µA 1 report per day: 1 year |
Charging Method | 5V/1A wireless charging |
Waterproofing | IP67 Totally resistant to dust Protected against temporary liquid immersion between 15cm and 1m. (duration of test 30 minutes) |
Operating temperature | -25℃ ~ +60℃ |
Command Set | @Track protocol command |
Transmit Protocol | TCP, UDP, SMS |
Working Modes | Power saving mode for long standby time, Continuous mode |
Scheduled Timing Report | Report position and status at preset time intervals |
Geo-fences | Support up to 5 internal geo-fence regions |
Low Power Alarm | Alarm when internal battery is low |
Wakeup Report | Report when the device wakes up |
Motion Detection | Motion detection based on internal 3-axis accelerometer |
Reporting Frequency Adjustment | Intelligent adjustment of reporting frequency |
Share
